Description
Honeywell Midas-M Ammonia (NH3) Sensor, 0-100 ppm, 2 years
								The Midas-M Sensor Cartridge enables the detection of a wide range of asphyxiant, toxic, flammable, pyrophoric, corrosive, and oxidizer gases. The plug & play Sensor Cartridge is located inside the detector’s chassis. 
Note: The NH3 sensor CANNOT be combined with an HCl, Cl2, or HF sensor in a complete Midas-M Sensor Cartridge Package.						 
												 | Gas Measured | Ammonia (NH3) | |
|---|---|---|
| Cartridge Part Number | MMS-A2 | |
| Sensor Technology | 3 electrode electrochemical cell | |
| Measuring Range | NH3 | 0 ppm to 100 ppm | 
| Default Alarm 1 | 12.5 ppm (rising) | |
| Default Alarm 2 | 25 ppm (rising) | |
| Accuracy | <±5% of measured value | |
| Exposure to NH3 50 ppm for 5 minutes | ||
| Response Time (t62.5) | Typical 15 seconds | |
| Sensor Cartridge Life Expectancy | 24 months under typical application conditions | |
| Operating Temperature | 0ºC to 40ºC (32ºF to 104ºF) | |
| Effect of Temperature | Zero | <±0.1 ppm/ºC | 
| Sensitivity | <±0.6% of measured value/ºC | |
| Operating Humidity (continuous) | 15% RH to 90% RH | |
| Effect of Humidity | Zero | <±0.02 ppm/% RH | 
| Sensitivity | <±0.1% of measured value/% RH | |
| Operating Pressure | 90 kPa to 110 kPa | |
| Effect of Position | No effect in typical application | |
| Long Term Drift | Zero | TBA | 
| Sensitivity | <5% of measured value/6 months | |
| Calibration Gas | Ammonia (25 ppm to 75 ppm, default 50 ppm) | |
| Challenge Gas (Bump Test) | Ammonia (50 ppm) | |
| Warm Up Time | < 10 minutes | |
| Storage Temperature | 5°C to 25°C (41°F to 77°F) | |
Each Midas-M sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
| Gas / Vapor | Chemical Formula | Concentration applied (ppm) | Reading (ppm NH3) | 
|---|---|---|---|
| Arsine | AsH3 | 0.2 | 0.07 | 
| Carbon Dioxide | CO2 | 5000 | 0 | 
| Carbon Monoxide | CO | 100 | 0 | 
| Chlorine | Cl2 | 1 | 0 | 
| Ethanol | C2H5OH | 1000 | 0 | 
| Hydrogen | H2 | 10000 | 0 | 
| Hydrogen Chloride | HCl | 10 | -4 | 
| Hydrogen Sulfide | H2S | 20 | 2 | 
| Iso Propanol | C3H7OH | 1000 | 0 | 
| Methanol | CH3OH | 1000 | 0 | 
| Nitrogen Dioxide | NO2 | 10 | -0.5 | 
| Phosphine | PH3 | 300 | 0 | 
| Sulfur Dioxide | SO2 | 20 | -40 | 
	