QUESTemp 48N
TSI Quest QUESTemp 48N
The QUESTemp° 44/46/48N utilizes a waterless wet bulb sensor designed for working environments where daily instrument upkeep is difficult.
A high-quality humidity sensor and proprietary algorithm perform the calculation of the Wet Bulb Globe Temperature (WBGT) values, eliminating the hassle of daily wet bulb maintenance.
A high-quality humidity sensor and proprietary algorithm perform the calculation of the Wet Bulb Globe Temperature (WBGT) values, eliminating the hassle of daily wet bulb maintenance.
- Utilizes WBGT sensing technology; the standard for heat stress management
- Waterless wet bulb sensing technology eliminates daily maintenance
- Convenient stay time parameters per multiple standards help determine work-rest ratios
- IP 54 ingress rating helps protect unit from exposure to dirt, dust, oil and water
- Designed to withstand the rigors of everyday use in demanding environments
| Measurements | Globe, dry bulb temperature, wet bulb temperature, % relative humidity, and WGBT Index. | |
| Temperatures given in Celsius or Fahrenheit. | ||
| Index (displayed stay time with selected index) | ACGIH TLV, U.S. Navy PHEL Charts, Flag Conditions for U.S. Navy/Marine Corp. Ashore | |
| Data Logging | Data logging mode records and prints all measurements at user selected interval of 1, 2, 5, 10, 15, 30, or 60 minutes. | |
| Event logging mode (1 second record) 128K bytes of data memory. | ||
| Languages | English, French, Spanish, Italian, German. | |
| Sensors | Dry Bulb Sensor | 1000 Ohm Platinum RTD |
| Accuracy and Ranges | ±0.5 from 0 C to 120 C (±0.9 F from 32 F to 248 F) | |
| Waterless Wet Bulb (Humidity) Sensor | ||
| Accuracy and Ranges | Expanded measurement uncertainty of 1.1 C (k=2) between 0 C and 80 C (32 F and 176 F) | |
| Globe Sensor | 1000 Ohm Platinum RTD | |
| Accuracy and Ranges | ±0.5 from 0 C to 120 C (±0.9 F from 32 F to 248 F) | |
| Relative Humidity Sensor | Integrated circuit with capacitive polymer sensor | |
| Accuracy and Ranges | ±5% from 20 to 95% (non-condensing) | |
| Operating Temperature Range | Sensor Assembly | -5 C to +100 C |
| Electronics | -5 C to 60 C | |
| Housing | Designed water resistant to a light rain or mist. If rain is frequent, best practice would be to remote the sensor bar and keep the instrument sheltered. | |
| Size | Height | 9.2 in. (23.5 cm) |
| Width | 7.2 in. (18.3 cm) | |
| Depth | 3.0 in. (7.5 cm) | |
| Dimensions include mounted sensor assembly. | ||
| Weight | 2.6 lbs. (1.2 kg) with mounted sensor assembly. | |
| Remote Sensor Bar | Using a cable, the top sensor bar can be setup for remote measurements, up to 200 feet (61 m). | |
| Power | 9V alkaline | |
| Battery Life | 9V alkaline | 80 hours |
| Measurement Parameters | QT°44 | QT°46 | QT°48N |
|---|---|---|---|
| Dry bulb, wet bulb and globe temperatures | + | + | + |
| Air Velocity | optional | ||
| WBGT (indoor index) | + | + | |
| WBGT (outdoor index) | + | + | + |
| Heat index / HUMIDEX | + | + | |
| Temperature reading: Celsius or Fahrenheit | + | + | + |
| Data logging intervals: 1, 2, 5, 10, 15, 30 or 60 minutes | + | + | + |
| Event logging mode | + | ||
| Time & date stamping with clock and calendar | + | + | + |
| Displayed stay times: ACGIH TLV, U.S. Navy PHEL charts, U.S. Navy/Marine Corp. Ashore Flag Conditions, EPRI action limits (QT°48N excludes EPRI) | + | + | |
| Head-Torso-Ankle Weighted Average WBGT (optional with tri-sensors) | optional | optional |
