Description
Honeywell Midas-M Chlorine (CI2) Sensor, 0-2 ppm, 2 years
The Midas-M Sensor Cartridge enables the detection of a wide range of asphyxiant, toxic, flammable, pyrophoric, corrosive, and oxidizer gases. The plug & play Sensor Cartridge is located inside the detector’s chassis.
Note: The Cl2 sensor CANNOT be combined with an NH3 sensor in a complete Midas-M Sensor Cartridge Package.
| Gas Measured | Chlorine (Cl2) | |
|---|---|---|
| Cartridge Part Number | MMS-L2 | |
| Sensor Technology | 3 electrode electrochemical cell | |
| Measuring Range | Cl2 | 0 ppm to 2 ppm |
| Default Alarm 1 | 0.25 ppm (rising) | |
| Default Alarm 2 | 0.5 ppm (rising) | |
| Accuracy | <±5% of measured value | |
| Exposure to Cl2 1 ppm for 5 minutes | ||
| Response Time (t62.5) | Typical 7 seconds | |
| Sensor Cartridge Life Expectancy | 24 months under typical application conditions | |
| Operating Temperature | 0ºC to 40ºC (32ºF to 104ºF) | |
| Effect of Temperature | Zero | <±0.005 ppm/ºC |
| Sensitivity | <±1% of measured value/ºC | |
| Operating Humidity (continuous) | 20% RH to 75% RH | |
| Effect of Humidity | Zero | <±0.003 ppm/% RH |
| Sensitivity | <±0.3% of measured value/% RH | |
| Operating Pressure | 70 kPa to 110 kPa | |
| Effect of Position | No effect in typical application | |
| Long Term Drift | Zero | <±2 ppm/year |
| Sensitivity | <10% of measured value/year | |
| Calibration Gas | Chlorine (0.25 ppm to 0.75 ppm, default 1 ppm) | |
| Challenge Gas (Bump Test) | Chlorine (1 ppm) | |
| Warm Up Time | <10 minutes | |
| Storage Temperature | 5°C to 25°C (41°F to 77°F) | |
Each Midas-M sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
| Gas / Vapor | Chemical Formula | Concentration applied (ppm) | Reading (ppm Cl2) |
|---|---|---|---|
| Ammonia | NH3 | 50 | 0.28 |
| Carbon Monoxide | CO | 20000 | 0 |
| Fluorine | F2 | 2 | 1.48 |
| Hydrogen Chloride | HCl | 4 | 0.68 |
| Hydrogen Fluoride | HF | 6 | 1.13 |
| Hydrogen Sulfide | H2S | 25 | -16.3 |
| Nitrogen Dioxide | NO2 | 50 | 1.25 (transient) |
| Ozone | O3 | 0.2 | 0.24 |
| Sulfur Dioxide | SO2 | 50 | 9.1 |

