Description
Honeywell Midas-M Oxygen (O2) Sensor, 0-25% v/v, 3 years
The Midas-M Sensor Cartridge enables the detection of a wide range of asphyxiant, toxic, flammable, pyrophoric, corrosive, and oxidizer gases. The plug & play Sensor Cartridge is located inside the detector’s chassis.
| Gas Measured | Oxygen (O2) | |
|---|---|---|
| Cartridge Part Number | MMS-D2 | |
| Sensor Technology | 3 electrode electrochemical cell | |
| Measuring Range | O2 | 0% v/v to 25% v/v |
| Default Alarm 1 | 23.5% v/v (rising) | |
| Default Alarm 2 | 19.5% v/v (falling) | |
| Accuracy | <±0.2% v/v at 20.9% v/v O2 | |
| Response Time (t62.5) | Typical 11 seconds | |
| Sensor Cartridge Life Expectancy | 36 months under typical application conditions | |
| Operating Temperature | 0ºC to 40ºC (32ºF to 104ºF) | |
| Effect of Temperature | Zero | TBA |
| Sensitivity | <±0.2% of measured value/ºC | |
| Operating Humidity (continuous) | 15% RH to 90% RH | |
| Effect of Humidity | Zero | Follows actual concentration of O2 present |
| Sensitivity | (eg. 20.9% v/v @ 30% RH, 20.04% v/v @ 99% RH/40°C) | |
| Operating Pressure | 70 kPa to 110 kPa | |
| Effect of Position | No effect in typical application | |
| Long Term Drift | Zero | No drift |
| Sensitivity | <5% signal loss over operating life | |
| Calibration Gas | Oxygen (O2 20.9% v/v) | |
| Challenge Gas (Bump Test) | Air mixture | |
| Warm Up Time | < 30 minutes | |
| Storage Temperature | 5°C to 25°C (41°F to 77°F) | |
Each Midas-M sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
| Gas / Vapor | Chemical Formula | Concentration Applied | Reading (%v/v O2) |
|---|---|---|---|
| Carbon Dioxide | CO2 | Enhance O2 reading by 0.3% / % CO2 | |
| Hydrogen | H2 | 100% v/v | -9 |
| Methane | CH4 | 100% v/v | No response |
| Nitrogen Dioxide | NO2 | 25 ppm in air | No response |

