Description
Honeywell Midas-M Phosphine (PH3) Sensor, 0-1200 ppb, 2 years
The Midas-M Sensor Cartridge enables the detection of a wide range of asphyxiant, toxic, flammable, pyrophoric, corrosive, and oxidizer gases. The plug & play Sensor Cartridge is located inside the detector’s chassis.
| Gas Measured | Phosphine (PH3) | |
|---|---|---|
| Cartridge Part Number | MMS-R2 | |
| Sensor Technology | 3 electrode electrochemical cell | |
| Measuring Range | PH3 | 0 ppb to 1200 ppb |
| Default Alarm 1 | 150 ppb (rising) | |
| Default Alarm 2 | 300 ppb (rising) | |
| Accuracy | <±5% of measured value | |
| Exposure to PH3 600 ppb for 5 minutes | ||
| Response Time (t62.5) | Typical 6 seconds | |
| Sensor Cartridge Life Expectancy | 24 months under typical application conditions | |
| Operating Temperature | 0ºC to 40ºC (32ºF to 104ºF) | |
| Effect of Temperature | Zero | <±1 ppb/ºC |
| Sensitivity | <±0.6% of measured value/ºC | |
| Operating Humidity (continuous) | 10% RH to 90% RH | |
| Effect of Humidity | Zero | <±0.5 ppb/% RH |
| Sensitivity | <±0.5% of measured value/% RH | |
| Operating Pressure | 90 kPa to 110 kPa | |
| Effect of Position | No effect in typical application | |
| Long Term Drift | Zero | TBA |
| Sensitivity | <5% of measured value/6 months | |
| Calibration Gas | Phosphine (300 ppb to 900 ppb, default 600 ppb) | |
| Challenge Gas (Bump Test) | Phosphine (PH3 600 ppb) | |
| Warm Up Time | < 20 minutes | |
| Storage Temperature | 5°C to 25°C (41°F to 77°F) | |
Each Midas-M sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
| Gas / Vapor | Chemical Formula | Concentration applied (ppm) | Reading (ppm PH3) |
|---|---|---|---|
| Ammonia | NH3 | 50 | <380 |
| Arsine | AsH3 | 0.15 | 120 |
| Carbon Dioxide | CO2 | 5000 | 0 |
| Carbon Monoxide | CO | 85 | 0 |
| Chlorine | Cl2 | 0.85 | <-50 |
| Diborane | B2H6 | 0.2 | 10 |
| Hydrocarbons | CH4 | 18000 | 0 |
| Hydrogen | H2 | 3100 | <50 |
| Hydrogen Chloride | HCl | 7.9 | 0 |
| Hydrogen Cyanide | HCN | 12.6 | 300 |
| Hydrogen Fluoride | HF | 7.2 | 0 |
| Hydrogen Selenide | SeH2 | 0.85 | 0 |
| Hydrogen Sulfide | H2S | 18.2 | 0 |
| Nitrogen Dioxide | NO2 | 10.1 | -1600 |
| Propan-2-ol | C3H7OH | 20000 | < 50 |
| Silane | SiH4 | 10 | 1200 (Overrange) |
| Sulfur Dioxide | SO2 | 17.8 | 0 |

