Description
Honeywell MIDAS Sensor Cartridge for Diborane (B2H6) 0.036-0.4 ppm
Several Honeywell MIDAS® cartridges can be configured to read a number of different gases based on a common chemical family. Actual details for the sensor detection range are included in the sensor cartridge specification sheet and the MIDAS® technical manual. MIDAS® sensor cartridges can be ordered as part of a Kit with the universal MIDAS® transmitter, or as a replacement part. The detectable range is listed. With the exception of O2 (where ambient concentration is typically 20.9%), the sensors will display zero when no gas is present. All Cartridges with the format MIDAS-E-XXX are supplied with a 2 year (24 month) warranty.
| Gas Measured | Diborane (B2H6) | |
|---|---|---|
| Cartridge Part Number | MIDAS-E-B2H | 2 year extended warranty |
| Sensor Technology | 3 electrode electrochemical cell | |
| Measuring Range (ppm) | B2H6 | 0 – 0.4 ppm |
| Minimum Alarm 1 Set Point | 0.050 ppm | |
| Repeatability | < ± 2% of measured value | |
| Linearity | < ± 10% of Full Scale | |
| Response Time t62.5 | < 15 seconds | |
| Sensor Cartridge Life Expectancy | ≥ 24 months under typical application conditions | |
| Operating Temperature | 0°C to +40°C (32°F to 104°F) | |
| Effect of Temperature | < ± 0.009 ppm / °C (at 0°C to 20°C) | |
| Zero | < ± 0.0002ppm / °C (0°C to 40°C) | |
| Sensitivity | < ± 1% of measured value / °C | |
| Operating Humidity (continuous) | 10 – 95% rH (non-condensing) | |
| Effect of Humidity | Zero | Initial short term drift at abrupt RH change (< 0.0075ppm / % rH) |
| Sensitivity | < ± 0.5% of measured value / % rH | |
| Operating Pressure | 90 – 110kPa | |
| Effect of Position | No effect in typical application | |
| Long Term Drift | Zero | No Drift |
| Sensitivity | < 5% of measured value / 6 months | |
| Calibration Gas | Diborane (B2H6) | |
| Challenge Gas (Bump Test) | Phosphine (PH3) | |
| Warm Up Time | < 20 minutes | |
| Storage Temperature | +5°C to +25°C (+41°F to +77°F) | |
Each Midas sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
| Gas / Vapor | Chemical Formula | Concentration applied (ppm) | Reading (ppm B2H6) |
|---|---|---|---|
| Ammonia | NH3 | 108 | <0.1 |
| Arsine | AsH3 | 0.2 | 0.1 |
| Carbon Dioxide | CO2 | 5,000 | 0 |
| Carbon Monoxide | CO | 85 | 0 |
| Chlorine | Cl2 | 0.85 | -0.15 |
| Disilane | Si2H6 | 0.27 | 0.12 |
| Germane | GeH4 | 0.94 | 0.1 |
| Hydrogen | H2 | 3100 | 0 |
| Hydrogen Chloride | HCl | 3.9 | 0.26 |
| Hydrogen Cyanide | HCN | 12 | 0.35 |
| Hydrogen Fluoride | HF | 7.2 | 0 |
| Hydrogen Selenide | H2Se | 0.8 | 0.2 |
| Hydrogen Sulfide | H2S | 1.8 | 0.75 |
| Iso Propanol | C3H7OH | 20,000 | <0.05 |
| Methane | CH4 | 18,000 | 0 |
| Nitrogen Dioxide | NO2 | 10.1 | -1.5 |
| Phosphine | PH3 | 0.3 | 0.23 |
| Silane | SiH4 | 2.0 | 0.18 |
| Sulfur Dioxide | SO2 | 2 | 0.3 |
