Description
Honeywell MIDAS Sensor Cartridge for Hydrogen Cyanide (HCN) 1.8-20 ppm
Several Honeywell MIDAS® cartridges can be configured to read a number of different gases based on a common chemical family. Actual details for the sensor detection range are included in the sensor cartridge specification sheet and the MIDAS® technical manual. MIDAS® sensor cartridges can be ordered as part of a Kit with the universal MIDAS® transmitter, or as a replacement part. The detectable range is listed. With the exception of O2 (where ambient concentration is typically 20.9%), the sensors will display zero when no gas is present. All Cartridges with the format MIDAS-E-XXX are supplied with a 2 year (24 month) warranty.
| Gas Measured | Hydrogen Cyanide (HCN) | |
|---|---|---|
| Cartridge Part Number | MIDAS-E-HCN | 2 year extended warranty |
| Sensor Technology | 3 electrode electrochemical cell | |
| Measuring Range (ppm) | HCN | 0 – 20 ppm |
| Minimum Alarm 1 Set Point | 4 ppm | |
| Repeatability | < ± 2% of measured value | |
| Linearity | < ± 4% of measured value | |
| Response Time t62.5 | < 15 seconds | |
| Sensor Cartridge Life Expectancy | ≥ 24 months under typical application conditions | |
| Operating Temperature | 0°C to +40°C (32°F to 104°F) | |
| Effect of Temperature | < ± 0.008ppm / °C (0°C to 20°C) | |
| Zero | < ± 0.03ppm / °C (20°C to 40°C) | |
| Sensitivity | < ± 2.5% of measured value / °C | |
| Operating Humidity (continuous) | 15 – 90% rH | |
| Effect of Humidity | Zero | TBA |
| Sensitivity | < ± 1% of measured value / % rH | |
| Operating Pressure | 90 – 110kPa | |
| Effect of Position | No effect in typical application | |
| Long Term Drift | Zero | No effect |
| Sensitivity | < ± 2% of measured value / month | |
| Calibration Gas | Hydrogen Cyanide (HCN) | |
| Challenge Gas (Bump Test) | Sulphur Dioxide (SO2) | |
| Warm Up Time | < 10 minutes | |
| Storage Temperature | +5°C to +25°C (+41°F to +77°F) | |
Each Midas sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
| Gas / Vapor | Chemical Formula | Concentration applied (ppm) | Reading (ppm HCN) |
|---|---|---|---|
| Carbon Monoxide | CO | 300 | < 15 |
| Hydrogen Sulfide | H2S | 15 | 90 |
| Ethylene | C2H4 | 100 | < 25 |
| Nitrogen Dioxide | NO2 | 5 | -20 to <-10 |
| Nitric Oxide | NO | 35 | -17.5 to 0 |
| Sulfur Dioxide | SO2 | 20 | 40 to 75 |
