Description
Honeywell MIDAS Sensor Cartridge for Propane (C3H8) 0-100% LEL
Several Honeywell MIDAS® cartridges can be configured to read a number of different gases based on a common chemical family. Actual details for the sensor detection range are included in the sensor cartridge specification sheet and the MIDAS® technical manual. MIDAS® sensor cartridges can be ordered as part of a Kit with the universal MIDAS® transmitter, or as a replacement part. The detectable range is listed. With the exception of O2 (where ambient concentration is typically 20.9%), the sensors will display zero when no gas is present. All Cartridges with the format MIDAS-E-XXX are supplied with a 2 year (24 month) warranty.
| Gas Measured | Propane (C3H8) | |
|---|---|---|
| Cartridge Part Number | MIDAS-E-LEX | |
| 2 year extended warranty | ||
| Sensor Technology | Pellistor (catalytic bead) | |
| Measuring Range | C3H8 0 – 100% LEL | |
| Minimum Alarm 1 Set Point | 10% LEL | |
| Lower Detection Limit | 4.5% LEL | |
| Linearity | <± 10% of measured value | |
| Repeatability | <± 10% of measured value | |
| Resolution | 1% LEL | |
| Response Time t62.5 | ≤ 5 seconds | |
| Sensor Cartridge Life Expectancy | ≥ 60 months under typical application conditions | |
| Operating Temperature | 0°C to +40°C (32°F to 104°F) | |
| Effect of Temperature | Zero | <± 1% fsd |
| Sensitivity | <± 3% fsd | |
| Operating Humidity | 10 to 90% RH | |
| Effect of Humidity | Zero | <± 1% fsd |
| Sensitivity | <± 2% fsd | |
| Operating Pressure | 90 – 110kPa | |
| Effect of Position | No effect in typical application | |
| Long Term Drift | Zero | < 3% fsd / year |
| Sensitivity | < 3% fsd / year | |
| Calibration Gas | Propane (C3H8) | |
| Bump Test Gas | Propane (C3H8) | |
| Warm Up Time | < 30 minutes | |
| Storage Temperature | +5°C to +25°C (+41°F to +77°F) |
Each Midas sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
| Gas Measured | Chemical Formula | Concentration Applied (ppm) | Reading (% LEL) |
|---|---|---|---|
| Ammonia | NH3 | 10 | 0 |
| Carbon Dioxide | CO2 | 10 | 0 |
| Carbon Monoxide | CO | 10 | 0 |
| Chlorine | Cl2 | 10 | 0 |
| Ethylene | C2H4 | 1.35%v | 43 |
| Hydrogen Chloride | HCl | 10 | 0 |
| Hydrogen Sulfide | H2S | 10 | 0 |
| Iso Propanol | C3H7OH | 1.0%v | 31 |
| Methane | CH4 | 2.5%v | 59 |
| Nitric Oxide | NO | 10 | 0 |
| Nitrogen Dioxide | NO2 | 10 | 0 |
| Sulfur Dioxide | SO2 | 10 | 0 |
| Hydrogen | H2 | 2%v | 67 |

