Description
Honeywell MIDAS Sensor Cartridge for Carbon Dioxide ECC cartridge 0.15-2.00 % v/v
Several Honeywell MIDAS® cartridges can be configured to read a number of different gases based on a common chemical family. Actual details for the sensor detection range are included in the sensor cartridge specification sheet and the MIDAS® technical manual. MIDAS® sensor cartridges can be ordered as part of a Kit with the universal MIDAS® transmitter, or as a replacement part. The detectable range is listed. With the exception of O2 (where ambient concentration is typically 20.9%), the sensors will display zero when no gas is present. All Cartridges with the format MIDAS-E-XXX are supplied with a 2 year (24 month) warranty.
| Gas Measured | Carbon Dioxide (CO2) | |
|---|---|---|
| Cartridge Part Number | MIDAS-E-CO2 | 2 year extended warranty |
| Sensor Technology | 3 electrode electrochemical cell | |
| Measuring Range (ppm) | CO2 | 0 – 2% v/v |
| Minimum Alarm 1 Set Point | 2500 ppm | |
| Repeatability | < ± 0.06% v/v | |
| Linearity | < ± 15% of measured value | |
| Response Time t62.5 | < 70 seconds | |
| Sensor Cartridge Life Expectancy | ≥ 24 months under typical application conditions | |
| Operating Temperature | 0°C to +40°C (32°F to 104°F) | |
| Effect of Temperature | < 0.0039% vol / °C (0°C to 20°C) | |
| Zero | < ± 0.0053% vol /°C (20°C to 40°C) | |
| Sensitivity | < 1.9% of measured value / °C (0°C to 20°C) | |
| < ± 0.9% of measured value / °C (20°C to 40°C) | ||
| Operating Humidity (continuous) | 15 – 95% rH | |
| Effect of Humidity | Zero | No effect |
| Sensitivity | < ± 1% of measured value / % rH | |
| Operating Pressure | 90 – 110kPa | |
| Effect of Position | No effect in typical application | |
| Long Term Drift | Zero | < +0.3% vol / year |
| Sensitivity | < 30% of measured value / 1 year | |
| Calibration Gas | Carbon Dioxide (CO2) | |
| Challenge Gas (Bump Test) | Carbon Dioxide (CO2) | |
| Warm Up Time | < 20 minutes | |
| Storage Temperature | +5°C to +25°C (+41°F to +77°F) | |
Each Midas sensor is potentially cross sensitive to other gases and this may cause a gas reading when exposed to other gases than those originally designated. The table below presents typical readings that will be observed when a new sensor cartridge is exposed to the cross sensitive gas (or a mixture of gases containing the cross sensitive species).
| Gas / Vapor | Chemical Formula | Concentration applied (ppm) | Reading (ppm CO2) |
|---|---|---|---|
| Carbon Monoxide | CO | 500 | < 0.05 |
| Chlorine | Cl2 | 2 | < 0.05 |
| Hydrogen | H2 | 1000 | < 0.05 |
| Hydrogen Sulfide | H2S | 75 | < 0.05 |
| Methane | CH4 | 20000 | < 0.05 |
| Nitrogen Dioxide | NO2 | 50 | < 0.05 |
| Sulfur Dioxide | SO2 | 50 | < 0.05 |
| Methanol | CH3OH | 1000 | < 0.05 |

